Property Attributes
- MLS#2347208
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodBlackhawk
- Zip78660
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 16755
- Price$ 594,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2976
- Lot Size0.1435 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
New Coventry Home! Designed for both comfort and entertaining, this beautifully crafted two-story home features an open-concept main living area where the kitchen, dining space, and expansive gathering area come together seamlessly. A stunning floor-to-ceiling fireplace creates a warm focal point in the main living space, while the dedicated media room offers the perfect setting for movie nights, game days, or relaxing evenings at home. The thoughtfully designed kitchen provides abundant counter space for cooking and hosting, while upstairs bedrooms offer private retreats, including a spacious primary suite with a walk-in closet and en-suite bath. With flexible spaces and a practical two-car garage, this home blends everyday functionality with elevated style. Discover the comfort and possibilities waiting for you—schedule your tour today and experience it for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Mott Elementary School | Cele Middle School | Weiss High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $629,900 |
| 7/31/2026 | 6$594,900 |
General Features
| Living Area | 2976 |
|---|---|
| Sewer | MUD |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition,Shingle |
| Appliances | Built-In Electric Oven,Cooktop,Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Exhaust Fan,Gas Cooktop,Microwave,Stainless Steel Appliance(s) |
| HOA Fee | 121 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Concrete,Frame,Glass,HardiPlank Type,Masonry – All Sides |
| Year Built | 2026 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Clubhouse,Common Grounds,Curbs,Fishing,Fitness Center,Playground,Pool,Sidewalks,Sport Court(s)/Facility,Underground Utilities,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Travis |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,Construction |
| Subdivision Name | Blackhawk |
| Facing Direction | Northeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From Austin,travel north on IH-35. Take TX 45 East. Stay straight as TX 45 becomes Kelly Ln. at Hwy 130.Follow Wilke Ln,left onto FM 685 N and right onto Rowe Ln. Turn right onto Martin Ln and turn |
| High School | Weiss |
| City | Pflugerville |
| Disclosures | None |
| Association Name | The Grove at Blackhawk |
| MLS Area | PF |
| Lot Size Square Feet | 6250.86 |
| Elementary School | Mott |
| Middle/Junior High School | Cele |
| Property Condition | New Construction |
| Builder Name | Coventry Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 629900 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Eat-in Kitchen,Entrance Foyer,Ceiling-High,Kitchen Island,Recessed Lighting,Primary Bedroom on Main,Open Floorplan,Pantry,Walk-In Closet(s),See Remarks,Interior Steps,Quar |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Window Features | Double Pane Windows |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | See Remarks,Rain Gutters,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Attached,Door-Single,Driveway,Garage,Garage Door Opener,Garage Faces Front,Inside Entrance,Kitchen Level |
| Lot Features | Back Yard,Curbs,Front Yard,Interior Lot,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front |
| Water Source | MUD |
| Total Parking | 3 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1435 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.