Property Attributes
- MLS#6712124
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityBuda
- AreaHH
- NeighborhoodSunfield
- Zip78610
- StyleSingle Family Residence
- Year Built2026
- Price$ 343,050
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1876
- Lot Size0.101 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
What's Special: Game Room | Covered Patio | Oversized Closet in Primary. New Construction – September Completion! Built by Taylor Morrison, America's Most Trusted Home Builder. Welcome to the Hawk at 158 Jake Pine Drive in Sunfield! Step into a bright and welcoming home where soft natural light and thoughtful design create an inviting sense of ease. The open kitchen, dining, and great room flow beautifully together, offering a warm space to gather, with easy access to a covered patio for peaceful outdoor moments. A serene primary suite on the main level feels like a private retreat, complete with a spacious walk-in closet and a calming bath. Upstairs, a cozy game room and tech nook provide flexible space for relaxation or creativity, alongside two comfortable secondary bedrooms and a shared bath. Everyday living is simplified with a convenient laundry room, pantry, and charming drop zone just off the garage. Get ready for Sunfield’s newest phase—now selling! This popular community offers a vibrant lifestyle with a 25,000 sq. ft. resort-style pool complex, shade structures, grilling stations, picnic spots, and three fun water features including a lazy river. Inside, enjoy thoughtful home designs with quartz countertops and covered outdoor living spaces. Additional Highlights Include: GE laundry package, GE refrigerator, upgraded front door, and whole house blinds. Photos are for representative purposes only.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunfield Elementary School | McCormick Middle School | Johnson High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $348,050 |
| 9/1/2026 | 2$343,050 |
General Features
| Living Area | 1876 |
|---|---|
| Sewer | MUD,Public Sewer |
| Heating | Central,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Utilities | Electricity Connected,High Speed Internet,Natural Gas Connected,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Composition |
| Appliances | Gas Range,Gas Oven,Refrigerator,Stainless Steel Appliance(s),Washer/Dryer |
| HOA Fee | 235 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,HardiPlank Type,Board & Batten Siding,Stone |
| Year Built | 2026 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Curbs,Lake,Park,Picnic Area,Playground,Pool,Sidewalks,Street Lights,Underground Utilities,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,Construction,Healthy Living Features,HVAC,Insulation,Materials,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | Sunfield |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-35 South to Buda. Exit Main Street in Buda heading east. East on Campo Del Sol Parkway. Right on Sunfield Parkway. |
| High School | Johnson High School |
| City | Buda |
| Disclosures | MUD,Warranty |
| Association Name | Sunfield Community Association |
| MLS Area | HH |
| Lot Size Square Feet | 4399.56 |
| Elementary School | Sunfield |
| Middle/Junior High School | McCormick |
| Property Condition | Under Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/6712124 |
| Builder Name | Taylor Morrison |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling-High,Eat-in Kitchen,Kitchen Island,Open Floorplan,Primary Bedroom on Main |
|---|---|
| Flooring | See Remarks,Carpet,Vinyl |
| Window Features | Blinds,Double Pane Windows,Vinyl Windows |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gutters Full |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | Garage Door Opener |
| Lot Features | Interior Lot |
| Water Source | MUD,Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Dimensions | 40x128 |
| Lot Size Acres | 0.101 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.