Property Attributes
- MLS#9100772
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodSorento
- Zip78660
- StyleSingle Family Residence
- Year Built2020
- Taxes$ 10324
- Price$ 575,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3000
- Lot Size0.1808 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to this beautifully maintained, move-in ready home offering nearly 3,000 square feet of thoughtfully designed living space! Featuring 5 bedrooms, 4 full bathrooms, a large family room, a spacious game room, and a highly desirable floor plan, this home offers the perfect blend of comfort and functionality. The main level includes both the private primary suite and a secondary bedroom with a full bath, making it ideal for guests, multigenerational living, or a home office. The heart of the home is the stunning open-concept kitchen, complete with an oversized quartz island, stainless steel appliances, abundant cabinetry, and generous counter space, all flowing seamlessly into the spacious family room and dining area—perfect for entertaining or everyday living. Upstairs, you’ll find three additional bedrooms, two full baths, and a versatile game room, providing plenty of space for everyone. Step outside to the covered patio overlooking a peaceful greenbelt, offering added privacy and the perfect place to relax or entertain. Conveniently located in one of Pflugerville’s most desirable communities, with easy access to SH-130, SH-45, I-35, major employers, shopping, dining, parks, and schools. Impeccably cared for and showcasing pride of ownership throughout, this exceptional home is ready to welcome its next owners!
| Elementary School | Middle School | High School |
|---|---|---|
| Hidden Lake Elementary School | Cele Middle School | Weiss High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $630,000 |
| 7/18/2026 | 7$590,000 |
| 7/31/2026 | 3$575,000 |
General Features
| Living Area | 3000 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Connected |
| Roof | Composition,Shingle |
| Appliances | Built-In Oven(s),Dishwasher,Disposal,Exhaust Fan,Gas Cooktop,Gas Range,Microwave,Oven,Free-Standing Range,RNGHD,Stainless Steel Appliance(s) |
| HOA Fee | 75 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio,Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Frame,Masonry – Partial,Stone,Stucco |
| Year Built | 2020 |
| View | Park/Greenbelt |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Clubhouse,Cluster Mailbox,Fitness Center,Park,Playground,Pool,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Sorento |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | From IH 35,take exit for Toll 45 & head East. Take Exit onto Kelly Ln & continue to Weiss Lane. Turn right on Weiss Lane. Turn left on Aventura Ave.,The house is located on the left hand-side. |
| High School | Weiss |
| City | Pflugerville |
| Disclosures | Seller Disclosure |
| Association Name | Sorento HOA |
| MLS Area | PF |
| Lot Size Square Feet | 7875.65 |
| Spa Features | None |
| Elementary School | Hidden Lake |
| Tax Annual Amount | 11946.6 |
| Middle/Junior High School | Cele |
| Property Condition | Resale |
| Virtual Tour | https://16940aventuraavenue.mls.tours/u/ |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 522435 |
| Virtual Tour | https://16940aventuraavenue.mls.tours/ |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Ceiling-High,Tray Ceiling(s),Ceiling-Vaulted,Quartz Counters,Double Vanity,In-Law Floorplan,Interior Steps,Kitchen Island,Multiple Living Areas,Open Floorplan,Pantry,Prim |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | None |
| Window Features | Blinds,Double Pane Windows |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Gutters Full |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | Attached,Driveway,Garage,Garage Faces Front |
| Lot Features | Greenbelt,Back Yard,Front Yard,Interior Lot,Level,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinklers On Side,Trees-Moderate,Trees-Small (Under 20 Ft) |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Dimensions | 63x125 |
| Lot Size Acres | 0.1808 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.