Property Attributes
- MLS#1174645
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodLakeside Meadows
- Zip78660
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 12763
- Price$ 589,990
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3400
- Lot Size0.1752 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Ideally located in the closest community to Lake Pflugerville with convenient access to SH 130, this stunning two-story Elm floor plan offers the perfect blend of luxury, comfort, and functionality. Backing to picturesque park-like green space with direct access to community trails, this home provides both privacy and scenic views. As you enter the home, you discover soaring ceilings, elegant 8-foot doors throughout the main level, and a dramatic two-story family room filled with abundant natural light. Thoughtfully designed for modern living, the home features 5 spacious bedrooms and 4 full bathrooms, offering flexibility for guests, multi-generational living, or a home office. The gourmet kitchen is a chef's dream, showcasing upgraded built-in appliances, beautiful quartz countertops, and an open-concept design ideal for entertaining. Luxury vinyl plank flooring enhances many of the home's main living areas, adding both style and durability. Combining upscale finishes, a desirable layout, and an exceptional location, this home is a must-see opportunity near Lake Pflugerville. **Photos are representative only and may not depict the actual home. Images may be of a similar home or floor plan if the home is currently under construction.
| Elementary School | Middle School | High School |
|---|---|---|
| Hidden Lake Elementary School | Bohls Middle School | Weiss High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $589,990 |
General Features
| Living Area | 3400 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Oven,Stainless Steel Appliance(s) |
| HOA Fee | 79.16 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,See Remarks |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Construction Materials | Masonry – All Sides |
| Year Built | 2026 |
| View | Park/Greenbelt |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Lakeside Meadows |
| Facing Direction | Northwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | From Central Austin: Take E Hwy 290 to TX-130 N/TX-45 to TX-130 Service Rd in Pflugerville. Take exit 431 from TX-130 N/TX-45. Take 130 service road then turn right onto Balaton Rd. Turn left onto B |
| High School | Weiss |
| City | Pflugerville |
| Disclosures | None |
| Association Name | Lakeside Meadows |
| MLS Area | PF |
| Lot Size Square Feet | 7631.71 |
| Elementary School | Hidden Lake |
| Middle/Junior High School | Bohls Middle School |
| Property Condition | Under Construction |
| Additional Parcels Y/N | No |
| Builder Name | DRB Homes |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Double Vanity,Kitchen Island,Pantry,Primary Bedroom on Main,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Window Features | None |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Fenced,Gate |
| Parking Features | Attached |
| Lot Features | Landscaped,Level,Sprinkler - Automatic |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1752 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.