Property Attributes
- MLS#7826458
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodLakeside Meadows
- Zip78660
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 10260
- Price$ 494,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3016
- Lot Size0.138 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Brand new, energy-efficient home available by Aug 2026! The large upstairs game room in the Woodside floorplan is perfect for a movie or game night with family and friends. Stone cabinets with cream/black granite countertops, cool beige laminate flooring, and multi-tone taupe carpet in our Refined package. Set against the scenic backdrop of Lake Pflugerville's south shore, Lakeside Meadows is designed to provide a dynamic, pedestrian-friendly environment with an urban flair. Enjoy easy access to beautiful parks, shopping, and a variety of dining options. Anchored by a future mixed-use civic and entertainment hub, Lakeside Meadows offers a lifestyle that blends convenience, recreation, and community, making it the ideal place to call home. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| Hidden Lake Elementary School | Bohls Middle School | Weiss High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $499,990 |
| 8/12/2026 | 2$494,990 |
General Features
| Living Area | 3016 |
|---|---|
| Sewer | Public Sewer |
| Heating | ENERGY STAR Qualified Equipment |
| Cooling | ENERGY STAR Qualified Equipment |
| Utilities | Natural Gas Available |
| Roof | Shingle |
| Appliances | ENERGY STAR Qualified Appliances,Microwave,Refrigerator,Vented Exhaust Fan,Tankless Water Heater |
| HOA Fee | 950 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Security Features | Fire Alarm |
| Construction Materials | Spray Foam Insulation,Cement Siding |
| Year Built | 2026 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | High Speed Internet |
| Accessibility | Accessible Washer/Dryer |
| Assoc Fee Paid Per | Annually |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Construction,HVAC,Insulation,Materials,Water Heater,Windows |
| Subdivision Name | Lakeside Meadows |
| Facing Direction | Northeast |
| Green Sustainability | See Remarks |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From central Austin,take IH-35 North. Take exit 238B for US-290 E toward Houston. Continue onto US-290 E. Continue onto 290 Toll. Use the right 2 lanes to merge onto TX-130 N/TX-45 toward Georgetown. |
| High School | Weiss |
| City | Pflugerville |
| Disclosures | Warranty |
| Association Name | Lakeside Meadows |
| MLS Area | PF |
| Lot Size Square Feet | 6011.28 |
| Elementary School | Hidden Lake |
| Middle/Junior High School | Bohls Middle School |
| Property Condition | Under Construction |
| Additional Parcels Y/N | No |
| Builder Name | Meritage Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 1 |
Interior Features
| Interior Amenities | Ceiling-High,Double Vanity,Entrance Foyer,Kitchen Island,Low Flow Plumbing Fixtures,Multiple Living Areas,Open Floorplan,Pantry,Primary Bedroom on Main,Smart Home,Walk-In Closet(s) |
|---|---|
| Flooring | Stone |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Gutters Full |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Garage,Storage |
| Lot Features | Back Yard,Landscaped |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.138 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.