Property Attributes
- MLS#6859800
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodThe Grove at Blackhawk
- Zip78660
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 14000
- Price$ 539,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2509
- Lot Size0.1607 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Our amazing Canyon Plan just starting! THis home includes $40,000 of buyer selected upgrades. act now before construction gets too far underway!
| Elementary School | Middle School | High School |
|---|---|---|
| Mott Elementary School | Cele Middle School | Weiss High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $539,990 |
General Features
| Living Area | 2509 |
|---|---|
| Sewer | MUD |
| Heating | Central,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Electricity Connected,High Speed Internet,Natural Gas Connected,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Asphalt |
| Appliances | Built-In Oven(s),Dishwasher,Disposal,Exhaust Fan,Gas Cooktop,Plumbed For Ice Maker,RNGHD,Stainless Steel Appliance(s),Vented Exhaust Fan,Tankless Water Heater |
| HOA Fee | 120 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Pool Features | None |
| Construction Materials | Brick,Frame,Spray Foam Insulation,Masonry – All Sides,Board & Batten Siding |
| Year Built | 2026 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Clubhouse,Cluster Mailbox,Common Grounds,Conference/Meeting Room,High Speed Internet,Park,Planned Social Activities,Playground,Pool,Sidewalks,Street Lights,Underground Utilities,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Travis |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | The Grove at Blackhawk |
| Facing Direction | Southeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | See Agent at Model Home located at 19504 Helen's Catch,Pflugerville. |
| High School | Weiss |
| City | Pflugerville |
| Disclosures | None |
| Association Name | Parks at Blackhawk |
| MLS Area | PF |
| Lot Size Square Feet | 7000.09 |
| Elementary School | Mott |
| Middle/Junior High School | Cele |
| Property Condition | New Construction |
| Builder Name | Capitol |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 540000 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Tray Ceiling(s),Ceiling-Vaulted,Granite Counters,Quartz Counters,Double Vanity,In-Law Floorplan,Kitchen Island,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Ligh |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Window Features | Double Pane Windows,Low-Emissivity Windows,Screens,Vinyl Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Uncovered Courtyard |
|---|---|
| Fencing | Back Yard,Fenced,Full,Gate,Privacy,Wood |
| Parking Features | Driveway |
| Lot Features | Interior Lot,Landscaped,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinkler - Rain Sensor,Sprinklers On Side |
| Water Source | MUD |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1607 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.